20 | Adams, Nolan | P | R | R | Junior / 2020 |
34 | Aldridge, Austin | 1B | R | R | Senior / 2020 |
8 | Allen, Cael | P·IF | R | R | Senior / 2025 |
29 | Anderson, Colton | C | R | R | Junior / 2020 |
22 | Anderson, Hunter | P·IF·OF | R | R | Junior / 2017 |
21 | Argiro, Anthony | 1B·DH | R | R | Senior / 2024 |
15 | Atkins, Brady | P | R | R | Senior / 2025 |
12 | Austin, Mitch | P·IF | R | R | Senior / 2020 |
3 | Autry, Matthew | P·IF·OF | R | R | Senior / 2023 |
16 | Baird, Griffin | 1B | R | R | Senior / 2021 |
16 | Baird, Keaton | P | R | R | Senior / 2023 |
44 | Baker, Scott | C | R | R | Senior / 2020 |
4 | Belk, Fielding | IF·OF | R | R | Senior / 2018 |
3 | Bersoza, Marcus | IF·OF | R | R | Senior / 2018 |
27 | Bethea, Ari | P·OF | R | R | Senior / 2025 |
16 | Beutelschies, James | C·3B | L | R | Junior / 2016 |
27 | Bisignano, Alex | 3B | R | R | Junior / 2022 |
30 | Blair, Connor | P | R | R | Senior / 2021 |
2 | Bouton, Alec | C | R | R | Senior / 2018 |
8 | Brown, Seth | IF | R | R | Senior / 2021 |
31 | Brucker, Nick | C·IF·OF | R | R | Senior / 2017 |
24 | Brummett, Zack | P·OF | R | R | Junior / 2016 |
45 | Burkey, Wes | P·IF·OF | R | R | Junior / 2025 |
11 | Burks, Jacob | P·1B | R | R | Senior / 2018 |
35 | Burks, Zach | P | R | R | Junior / 2020 |
10 | Calitri, Peyton | P | R | R | Senior / 2019 |
23 | Callicott, Dillon | C | R | R | Senior / 2013 |
26 | Carmical, Christian | P·1B | R | R | Junior / 2020 |
19 | Cartaya, Francisco | OF | R | R | Senior / 2019 |
2 | Caruso, Joey | P·IF | L | R | Senior / 2023 |
25 | Casey, Clay | P·OF | R | R | Junior / 2014 |
34 | Cathey, Parker | P·IF | R | R | Senior / 2016 |
10 | Cathey, Peyton | IF | R | R | Senior / 2016 |
33 | Causey, Chandler | P·3B | R | R | Senior / 2016 |
33 | Causey, Collin | OF | R | R | Senior / 2020 |
25 | Chambers, Ian | OF | R | R | Senior / 2025 |
32 | Chatlosh, Evan | 1B | L | L | Senior / 2018 |
44 | Chavies, Brennan | P | R | R | Senior / 2023 |
19 | Chavies, Carson | OF | S | R | Senior / 2021 |
8 | Colebrook, Chris | P·3B | R | R | Senior / 2018 |
7 | Coleman, Peyton | P·OF | R | R | Senior / 2014 |
7 | Collier, Caden | OF | R | R | Senior / 2022 |
6 | Crabtree, Thomas | P·IF | R | R | Senior / 2023 |
34 | Craig, Jackson | OF | R | R | Senior / 2018 |
27 | Crain, Bradley | P·IF | R | R | Senior / 2014 |
7 | Crouse, Caison | P·IF·OF | R | R | Senior / 2023 |
44 | Culbertson, Peyton | P | R | R | Senior / 2015 |
33 | Dailey, Kyle | P·IF·OF | R | R | Senior / 2014 |
15 | Davis, Riley | C·OF | R | R | Senior / 2019 |
23 | Dell, RJ | P·OF | R | R | Senior / 2017 |
28 | Denley, Hunter | P | R | R | Junior / 2018 |
24 | Depperman, Andrew | IF | R | R | Senior / 2022 |
4 | DeZemplen, Trent | C | R | R | Senior / 2022 |
3 | Donels, Blake | OF | R | R | Senior / 2017 |
32 | Donels, Bryce | C·3B | R | R | Senior / 2021 |
11 | Doss, Brian | OF | R | R | Senior / 2015 |
27 | Dougherty, Jack | P | R | R | Senior / 2020 |
50 | Drogemuller, Tommy | P | L | L | Senior / 2024 |
11 | Dunn, Christian | C·OF | R | R | Senior / 2022 |
15 | Durley, John Clay | OF | R | R | Junior / 2024 |
5 | Eads, Mason | 1B·DH | R | R | Senior / 2024 |
10 | Elder, Wyatt | P·1B·OF | L | L | Senior / 2024 |
9 | Fleming, CJ | IF·OF | R | R | Senior / 2015 |
28 | Fowlkes, Justin | P | L | L | Senior / 2016 |
31 | Gadiraju, Tanish | P | L | L | Senior / 2024 |
30 | Garcia, Mason | P·3B | R | R | Junior / 2017 |
55 | Gassid, Jantzen | P | R | R | Senior / 2024 |
35 | Gerrey, Hayden | C·OF | L | R | Senior / 2023 |
45 | Gibbs, John | P | R | R | Senior / 2018 |
5 | Gilchrist, Caleb | OF | R | R | Senior / 2021 |
7 | Gill, Jacob | OF | L | L | Senior / 2016 |
22 | Goetz, Wade | P | R | R | Senior / 2019 |
27 | Green, Brayden | P | R | R | Senior / 2017 |
3 | Greene, AJ | C·IF·OF | R | R | Senior / 2025 |
28 | Gresham, Gavin | IF·OF | R | R | Senior / 2023 |
25 | Griffith, Bryce | P | L | R | Senior / 2023 |
11 | Grytdahl, Matt | OF | R | R | Senior / 2020 |
16 | Hall, Adam | P·1B·OF | L | L | Senior / 2017 |
20 | Hall, Austin | IF·OF | R | R | Senior / 2015 |
19 | Hann, Ricky | P·IF·OF | R | R | Senior / 2013 |
14 | Hardeman, Corey | P | L | L | Senior / 2017 |
30 | Harvey, Ridge | P | R | L | Senior / 2025 |
4 | Hassler, Ethan | OF | L | L | Junior / 2021 |
28 | Hassler, Nick | IF·OF | R | R | Senior / 2019 |
7 | Hattier, Noah | IF | R | R | Senior / 2019 |
26 | Hedin, Tyler | IF | R | R | Senior / 2023 |
2 | Hiatt, Clayton | 3B | R | R | Senior / 2019 |
4 | Hicks, Alex | P·OF | R | R | Senior / 2015 |
6 | Hicks, Brandon | P·OF | R | R | Senior / 2013 |
2 | Hollis, Hunter | P | R | R | Senior / 2015 |
Hyman, Slaton | P | R | R | Junior / 2024 | |
26 | Irvin, Ben | P·1B·OF | L | L | Senior / 2013 |
14 | Jackson, Zachary | P·OF | R | R | Senior / 2019 |
6 | Jacobs, Ayden | P·OF | R | R | Senior / 2025 |
25 | Jenner, Alex | OF | R | R | Senior / 2013 |
5 | Johns, Carter | 1B | R | R | Senior / 2025 |
14 | Johns, Tyler | P·OF | L | L | Senior / 2023 |
29 | Johnson, Alex | P | R | L | Senior / 2015 |
25 | Johnson, Cole | OF | R | R | Senior / 2018 |
14 | Johnson, Fulton | P·OF | L | L | Senior / 2015 |
34 | Jump, Joshua | C | R | R | Junior / 2025 |
6 | Kelley, Jesse | C·IF | R | R | Senior / 2015 |
44 | Kitchen, Brian | P·DH | R | R | Senior / 2019 |
24 | Kones, Davonte | P·1B·OF | R | R | Sophomore / 2015 |
24 | Kones, Devonte | P·1B·OF | R | R | Junior / 2015 |
30 | Kornegay, Mark | IF | R | R | Senior / 2019 |
29 | Laughmiller, Jack | P | L | L | Senior / 2017 |
9 | Leatherwood, Cade | IF | R | R | Senior / 2022 |
5 | Leatherwood, Ty | P·C·1B | R | R | Senior / 2019 |
12 | Lee, Marcus | CR | R | R | Senior / 2022 |
33 | Lester, Jack | P·IF·OF | S | R | Senior / 2024 |
50 | Leuck, Seth | OF | L | L | Senior / 2022 |
19 | Lipke, Aaron | C·OF | R | R | Junior / 2023 |
8 | Loeffler, Matt | C | R | R | Senior / 2016 |
7 | Lusk, Brandon | P | R | R | Junior / 2023 |
30 | Marchionda, Nathan | P | R | R | Sophomore / 2024 |
3 | Meadows, Kris | OF | R | R | Senior / 2016 |
30 | Moberly, Bryson | P | R | R | Junior / 2019 |
12 | Montgomery, Brandon | P·IF | R | R | Senior / 2014 |
9 | Moss, Parker | P·OF | L | L | Senior / 2017 |
3 | Moyes, Grayson | OF | L | R | Senior / 2014 |
31 | Munyon, Grayson | P | R | R | Senior / 2020 |
26 | Murphy, Clay | P·IF·OF | R | R | Senior / 2016 |
22 | Myers, Nathan | P·OF | R | R | Senior / 2024 |
16 | Myers, Tyler | P·1B | L | R | Senior / 2014 |
24 | Neal, Avery | OF | R | R | Senior / 2024 |
29 | Neilson, Ryan | P | R | R | Senior / 2022 |
9 | Nicholson, Gabriel | P·OF | L | L | Senior / 2019 |
8 | Norment, Sawyer | P·OF | R | R | Senior / 2019 |
10 | Odom, Cullen | P·OF | R | R | Senior / 2020 |
3 | Olsen, Ben | OF | L | R | Senior / 2019 |
24 | Perkins, Kobe | OF | R | R | Senior / 2019 |
11 | Peterson, Trey | IF | R | R | Senior / 2024 |
33 | Pettigrew, Ethan | P·C·IF | R | R | Junior / 2022 |
32 | Phillips, Parker | 1B·C·OF | R | R | Senior / 2015 |
25 | Pickering, Rhett | P | R | R | Junior / 2018 |
28 | Pittman, Foster | OF | R | R | Senior / 2025 |
16 | Poindexter, Sam | P·1B | L | L | Senior / 2020 |
28 | Powell, Dylan | OF | R | R | Senior / 2021 |
8 | Raines, Wyatt | P·IF | R | R | Senior / 2018 |
4 | Ramsey, Caleb | P | R | R | Senior / 2024 |
21 | Rees, Carson | OF | R | R | Senior / 2018 |
15 | Ross, Grant | P·1B·OF | L | L | Senior / 2022 |
21 | Roubidoux, Kyle | P·OF | R | R | Junior / 2016 |
21 | Roubidoux, Nic | P·IF·OF | R | R | Senior / 2013 |
72 | Sanderlin, Adam | 1B | L | R | Senior / 2016 |
22 | Sanderlin, Peyton | P·IF·OF | R | R | Senior / 2013 |
Saunier, Grayson | P·OF | L | R | Junior / 2022 | |
10 | Saunier, Grayson | P·OF | L | R | Senior / 2022 |
Shaw, Christopher | |||||
55 | Shaw, Christopher | C·1B·3B | R | R | Senior / 2017 |
22 | Sheals, Braden | P·OF | L | L | Senior / 2022 |
18 | Shelton, Jared | P·1B | R | R | Senior / 2018 |
6 | Sherman, Tyler | P·IF | R | R | Senior / 2018 |
2 | Short, Hayden | OF | R | R | Senior / 2025 |
21 | Sides, DJ | P | R | R | Seniior / 2020 |
2 | Smith, Andrew | P·IF·OF | R | R | Senior / 2020 |
41 | Smith, Austin | OF | R | R | Senior / 2023 |
23 | Smith, Gary | P·OF | R | R | Senior / 2019 |
12 | Snell, Harrison | P·IF·OF | R | R | Senior / 2025 |
23 | Stewart, Noah | P | R | R | Senior / 2021 |
18 | Streitmatter, Zach | P | L | L | Senior / 2022 |
19 | Stricklin, Blake | P | R | R | Senior / 2025 |
45 | Suhoza, Camden | 1B | R | R | Senior / 2020 |
30 | Sutton, Bo | P·1B·OF | L | L | Senior / 2015 |
22 | Sutton, Braden | IF·OF | R | R | Senior / 2017 |
4 | Sweet, Charlie | IF | R | R | Senior / 2019 |
2 | Tabor, Tyke | IF·OF | R | R | Junior / 2021 |
12 | Thurmon, Corbin | P·1B·OF | R | R | Senior / 2016 |
18 | Tow, Ryan | P·OF | R | R | Senior / 2015 |
18 | Wages, Tanner | C·1B | R | R | Senior / 2024 |
28 | Wallace, Grant | C | R | R | Junior / 2023 |
20 | Webster, Dane | P·OF | R | R | Junior / 2023 |
3 | Whaley, Luke | P·OF | R | R | Senior / 2022 |
22 | Whitby, Cannon | P·IF·OF | R | R | Senior / 2018 |
23 | Whitworth, JD | P·IF·OF | R | R | Senior / 2025 |
23 | Williams, Justin | OF | R | R | Junior / 2016 |
44 | Wilson, Lane | P | R | R | Junior / 2022 |
9 | Winemiller, Brody | 1B·OF | R | R | Senior / 2025 |
26 | Winemiller, Welden | P | L | L | Senior / 2018 |
24 | Wyatt, Scott | P | R | R | Freshman / 2023 |
34 | Wyatt, Scotty | P | R | R | Senior / 2023 |
55 | Wyrick, Caleb | C | R | R | Senior / 2021 |
10 | Young, Cody | C·3B | R | R | Senior / 2014 |
TENNESSEE
AAA
STATE
CHAMPIONS
2013
TSSAA
State
Tournament
2023
2022
2018
2016
2013
2011
2010
2009
2006
2005
2004
SECTIONAL
CHAMPIONS
2023
2022
2018
2016
2013
2011
2010
2009
2006
2005
2004
REGIONAL
CHAMPIONS
2022
2019
2018
2012
2011
2009
2006
2004
DISTRICT
CHAMPIONS
2022
2019
2018
2015
2013
2012
2010
2006
2005
2004
2003