12 | Armistead, Chase | P | R | R | Sophomore / 2027 |
24 | Barger, Caleb | IF·OF | R | R | Freshman / 2020 |
50 | Belyeu, Patrick | P·OF | R | R | Freshman / 2-25 |
7 | Bogenrief, Jack | C·3B | R | R | Sophomore / 2026 |
8 | Bourdon, Matthew | P·1B | L | L | Sophomore / 2022 |
35 | Bourgeois, Jax | P | R | R | Sophomore / 2023 |
10 | Brown, Zach | C | R | R | Sophomore / 2022 |
19 | Cartaya, Christian | IF | R | R | Freshman / 2022 |
16 | Cartaya, Christian | C·OF | R | R | Sophomore / 2022 |
20 | Cohn, Drew | P | R | R | Sophomore / 2017 |
55 | Corbin, Derek | C·OF | R | R | Freshman / 2024 |
20 | Cox, Ryan | C·IF | R | R | Sophomore / 2019 |
11 | Crabtree, Thomas | P·C·IF | R | R | Freshman / 2023 |
44 | Culbertson, Peyton | P·IF·OF | R | R | Sophomore / 2015 |
22 | Dent, Tyson | P·3B | R | R | Sophomore / 2020 |
28 | DeZemplen, Trent | C·3B | R | R | Sophomore / 2022 |
16 | Elrod, Lane | P | R | R | Freshman / 2025 |
23 | Farris, McKinley | C·OF | R | R | Sophomore / 2018 |
9 | Fleming, CJ | P·IF | R | R | Sophomore / 2015 |
15 | Fowlkes, Jordan | P·3B | R | R | Sophomore / 2015 |
16 | Greene, Austin | P | R | R | Sophomore / 2019 |
6 | Hale, Kevin | C·IF | R | R | Sophomore / 2017 |
21 | Hall, Austin | OF·IF | R | R | Sophomore / 2015 |
5 | Hammett, Hayden | 2B | R | R | Sophomore / 2020 |
16 | Harris, Hayden | P | R | R | Freshman / 2024 |
19 | Hawkins, Tyler | P | L | L | Sophomore / 2016 |
4 | Hicks, Alex | P·IF·OF | R | R | Sophomore / 2015 |
14 | Jackson, Jacob | P·OF | L | R | Sophomore / 2022 |
10 | Jenkins, Houston | P·IF | R | R | Freshman / 2027 |
14 | Johns, Carter | P·IF | R | R | Sophomore / 2025 |
29 | Johnston, Matthew | P | R | R | Sophomore / 2019 |
31 | Koch, Evan | Sophomore / 2017 | |||
19 | Kones, Davonte | P·1B·OF | R | R | Sophomore / 2015 |
11 | Kurosu, Shou | P | R | R | Sophomore / 2017 |
31 | Lockhart, Chris | P·OF | L | L | Freshman / 2024 |
8 | Martin, Daniel | P | R | R | Sophomore / 2018 |
25 | Marx, Luke | P | R | R | Sophomore / 2015 |
7 | McCarthy, Will | P | R | R | Sophomore / 2025 |
5 | Metcalf, Tanner | IF | R | R | Sophomore / 2016 |
50 | Moss, Ethan | P | R | R | Freshman / 2024 |
19 | Neilson, Tyler | C | R | R | Freshman / 2025 |
2 | Nicholson, Wesley | IF·OF | R | R | Sophomore / 2017 |
26 | Ostrander, Michael | P | R | R | Sophomore / 2015 |
25 | Paddock, Hunter | P·OF | R | R | Sophomore / 2022 |
44 | Palmer, Conner | P | R | R | Sophomore / 2026 |
22 | Paxton, Eli | P·OF | R | R | Freshman / 2025 |
10 | Peil, Aaron | P·1B·OF | R | R | Sophomore / 2018 |
29 | Rast, Jake | P | L | L | Sophomore / 2017 |
32 | Renicks, Nate | P | R | R | Sophomore / 2023 |
14 | Robinson, Tyler | P·1B·OF | L | L | Freshman / 2027 |
12 | Rodgers, Hunter | P | L | L | Sophomore / 2021 |
8 | Roll, Parker | P·DH | R | R | Sophomore / 2027 |
28 | Ross, Hudson | P | R | R | Sophomore / 2018 |
34 | Rude, Austin | P | R | R | Sophomore / 2021 |
23 | Scarlett, Cayce | P·IF | R | R | Freshman / 2024 |
16 | Sheals, Aaron | P·1B·3B | R | R | Sophomore / 2026 |
2 | Smith, Andrew | P·IF | R | R | Sophomore / 2020 |
26 | Smith, Austin | OF | R | R | Freshman / 2023 |
32 | Smith, Kellon | P·1B | R | R | Sophomore / 2026 |
20 | Snyder, Jacob | IF | R | R | Sophomore / 2019 |
33 | Starrett, Thomas | P·C·IF | R | R | Freshman / 2027 |
3 | Stephens, Garrett | P·IF·OF | L | R | Freshman / 2027 |
29 | Strauser, Cohen | P | R | R | Sophomore / 2026 |
29 | Strauser, Cohen | P | R | R | Junior / 2026 |
20 | Stubbs, Bradley | P·IF·OF | R | R | Sophomore / 2026 |
3 | Sumner, Nate | 2B | L | R | Sophomore / 2015 |
2 | Sumner, Preston | P·IF·OF | L | R | Freshman / 2027 |
22 | Sutton, Bo | P·OF | L | L | Sophomore / 2015 |
32 | Watson II, Kenneth | P | R | R | Sophomore / 2019 |
Wilson, Joshua | P | L | L | Sophomore / 2022 |
TENNESSEE
AAA
STATE
CHAMPIONS
2013
TSSAA
State
Tournament
2023
2022
2018
2016
2013
2011
2010
2009
2006
2005
2004
SECTIONAL
CHAMPIONS
2023
2022
2018
2016
2013
2011
2010
2009
2006
2005
2004
REGIONAL
CHAMPIONS
2022
2019
2018
2012
2011
2009
2006
2004
DISTRICT
CHAMPIONS
2022
2019
2018
2015
2013
2012
2010
2006
2005
2004
2003